Portfolio
Manage and track your crypto assets
Portfolio Summary
Your current holdings and allocation
Total Value
₹124,567.89
₹2,345.67 (1.92%)
24h change
Available Balance
₹12,345.67
Total Assets
12
Portfolio Performance
Historical performance of your portfolio
Total Gain/Loss
+₹28,550.80
+29.7%
Monthly Return
+₹5,432.12
+4.6%
Best Performer
TCS
+56.8%
Worst Performer
INFY
-8.4%
Your Assets
Detailed breakdown of your portfolio assets
| Asset | Price | 24h | Holdings | Value | Allocation | Profit/Loss | Actions |
|---|---|---|---|---|---|---|---|
Reliance RELIANCE | ₹2,547.89 | 2.34% | 85 RELIANCE | ₹216,570.65 | 25% | ₹12,500.45 +30.75% | |
HDFC Bank HDFCBANK | ₹1,547.12 | 1.24% | 105 HDFCBANK | ₹162,447.60 | 20% | ₹8,750.32 +25.45% | |
TCS TCS | ₹3,642.78 | 5.67% | 45 TCS | ₹163,925.10 | 15% | ₹6,500.78 +56.78% | |
Infosys INFY | ₹1,458.58 | 0.89% | 120 INFY | ₹175,029.60 | 10% | ₹450.50 -8.37% | |
Bharti Airtel BHARTIARTL | ₹1,208.34 | 1.45% | 200 BHARTIARTL | ₹241,668.00 | 30% | ₹12,507.75 +19.67% |
Recent Transactions
Your latest trading activity
Bought 10 RELIANCE
10 minutes ago • ₹2,547.89
₹25,478.90
completed
Sold 5 HDFCBANK
2 hours ago • ₹1,547.12
₹7,735.60
completed
Bought 2 TCS
5 hours ago • ₹3,642.78
₹7,285.56
completed
Quick Trade
Buy or sell assets instantly
Price₹2,547.89
Fee₹15.64
Total₹2,563.53