Transactions
View and manage your transaction history
Total Transactions
156
+12 this month
Trading Volume
₹45,678.90
+23% from last month
Fees Paid
₹234.56
1.2% of volume
Average Trade Size
₹1,245.67
+5% from last month
Transaction History
Complete record of all your transactions
Date & Time | Type | Asset | Amount | Price | Total | Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
2025-04-29 10:15 AM | buy | Reliance RELIANCE | 5 RELIANCE | ₹2,547.89 | ₹12,739.45 | ₹63.70 | completed | |
2025-04-29 08:30 AM | sell | HDFC Bank HDFCBANK | 12 HDFCBANK | ₹1,547.12 | ₹18,565.44 | ₹92.83 | completed | |
2025-04-28 03:45 PM | buy | Infosys INFY | 8 INFY | ₹1,620.50 | ₹12,964.00 | ₹64.82 | completed | |
2025-04-27 11:20 AM | deposit | INR INR | 50000 INR | ₹1.00 | ₹50,000.00 | ₹0.00 | completed | |
2025-04-25 02:10 PM | withdraw | INR INR | 25000 INR | ₹1.00 | ₹25,000.00 | ₹250.00 | completed | |
2025-04-24 09:30 AM | buy | Tata Consultancy Services TCS | 3 TCS | ₹3,200.75 | ₹9,602.25 | ₹48.01 | completed | |
2025-04-23 04:15 PM | transfer | Reliance RELIANCE | 2 RELIANCE | ₹2,550.00 | ₹5,100.00 | ₹25.50 | completed | |
2025-04-22 01:45 PM | sell | ICICI Bank ICICIBANK | 15 ICICIBANK | ₹850.50 | ₹12,757.50 | ₹63.79 | completed | |
2025-04-21 10:30 AM | buy | HDFC Bank HDFCBANK | 7 HDFCBANK | ₹1,550.00 | ₹10,850.00 | ₹54.25 | completed | |
2025-04-20 09:00 AM | deposit | INR INR | 100000 INR | ₹1.00 | ₹100,000.00 | ₹0.00 | completed |
Showing 10 of 156 transactions